
BSI certification
Extended Warranty*
Made in Germany
Security class 2 (secure PIN entry)
Smartcard Reader
sustainable product
Contenido de la entrega
VL_Lieferumfang_bedienungsanleitung, VL_Lieferumfang_tastatur
Detalles técnicos
Product Details | |
---|---|
SKU | KC 1000 SC-Z |
Allgemein | |
---|---|
Temperatura de trabajo Máx. | 50 °C |
Temperatura de trabajo Min. | 0 °C |
Sistema operativo | Linux, Windows 10, Windows 7 or higher |
Producto ancho sin embalaje | 188 mm |
Garantía | VL_Garantie_2years_wa |
Peso producto principal | 840 g |
Altura del producto sin embalaje | 46 mm |
Longitud del cable | 180 cm |
Temperatura de almacenamiento Máx. | 65 °C |
Temperatura de almacenamiento Mín. | -20 °C |
Longitud del producto sin embalaje | 458 mm |
Alcance de la entrega | VL_Lieferumfang_bedienungsanleitung, VL_Lieferumfang_tastatur |
Soporte de software | Card Reader Tools, CHERRY KEYS, PC/SC Diagnose Tool |
Requisitos del sistema-Hardware | VL_Systemvoraussetzungen_Hardware_usb2 |
Fiabilidad | MTBF > 45.000 Stunden |
Tastatur | |
---|---|
Anti-ghosting | VL_KS_yesno_no |
Response Time | 3-5 ms |
Número de botones | 105 + 4 |
Pies | VL_MountingFeet_integrated |
Placa metálica incorporada | sí |
Reposo de la palma de la mano | VL_Palmrestavailability_notavailable |
Memoria interna | no |
Volumen (dB) Teclado | 40 db |
Vida útil por tecla (pulsaciones en millones) | VL_LifetimeperKey_10mio |
Max. Consumo de corriente (mA) Teclado | 100 mA |
Rollover N-Key | no especificado |
Características del interruptor | standard |
Teclas especiales Funciones | VL_FunctionadditionalkeyBrowser, VL_FunctionadditionalkeyCalculator, VL_FunctionadditionalkeyPClock, VL_FunctionadditionalkeyeMailprogram |
LEDs de estado | en la vivienda |
Formato del teclado | VL_KeyboardFormat_fullsize100 |
Material de la tapa de la llave | VL_Keycapmaterial_abs |
Tastenknopf Beschriftung | VL_Keycapinscription_Laseretching |
Tecnología clave | VL_Tastentechnologie_rubberdome |
Codificación de claves | no |
Hub USB | VL_KS_yesno_no |
Smart card | |
---|---|
Tipos de tarjetas inteligentes | VL_Chipcarttype_iso7816 |
Lugar de instalación | VL_Einbauort_top |
Flujo de tarjetas | 60 mA |
Kontaktierung | VL_Kontaktierung_sliding |
Tarjetas de contacto con entrada de PIN protegida | sí |
Protocolos | S=10, S=8, S=9, T=0, T=1 |
Velocidad de la tarjeta inteligente | 420 kBit/s |
Pantalla de estado del lector de tarjetas chip | VL_Chipcard_status_2in1led |
Ciclos de apareamiento | 100.000 |
Interfaz SW | VL_SoftwareSchnittstellen_ccid, VL_SoftwareSchnittstellen_ctapi, VL_SoftwareSchnittstellen_pcsc |
Velocidad del sistema | 12 MBit/s |
Frecuencia del reloj | 4.8 MHz |
Tipo Lector de tarjetas inteligentes | VL_contact_smart_card_reader |
Soporte y Descargas
6440639-04_DE-EN-FR-ES-IT_KC1000SC_Zert_Web.pdf
pdf
6440639-04_DE-EN-FR-ES-IT_KC1000SC_Zert_Print.pdf
pdf
Datasheet DE
pdf
Datasheet EN (UK)
pdf
Datasheet EN (US)
pdf
Datasheet FR
pdf
Datasheet IT
pdf
Datasheet ES
pdf
Datasheet NL
pdf
Datasheet CN (simpl.)
pdf
Datasheet CN (Trad)
pdf
Datasheet KR
pdf
Datasheet ID
pdf